
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:983109..983209 | region | 2:983109..983209 | 2:983109..983209 | n/a |
2:984006..984106 | region | 2:984006..984106 | 2:984006..984106 | n/a |
2:989744..989844 | region | 2:989744..989844 | 2:989744..989844 | n/a |
2:997913..998013 | region | 2:997913..998013 | 2:997913..998013 | n/a |
2:1030301..1030401 | region | 2:1030301..1030401 | 2:1030301..1030401 | n/a |
2:1048676..1048776 | region | 2:1048676..1048776 | 2:1048676..1048776 | n/a |
2:1051935..1052035 | region | 2:1051935..1052035 | 2:1051935..1052035 | n/a |
2:1085503..1085603 | region | 2:1085503..1085603 | 2:1085503..1085603 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.