 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:9844200..9844300 | region | 2:9844200..9844300 | 2:9844200..9844300 | n/a | 
| 2:9845097..9845197 | region | 2:9845097..9845197 | 2:9845097..9845197 | n/a | 
| 2:9850835..9850935 | region | 2:9850835..9850935 | 2:9850835..9850935 | n/a | 
| 2:9859004..9859104 | region | 2:9859004..9859104 | 2:9859004..9859104 | n/a | 
| 2:9891392..9891492 | region | 2:9891392..9891492 | 2:9891392..9891492 | n/a | 
| 2:9909767..9909867 | region | 2:9909767..9909867 | 2:9909767..9909867 | n/a | 
| 2:9913026..9913126 | region | 2:9913026..9913126 | 2:9913026..9913126 | n/a | 
| 2:9946594..9946694 | region | 2:9946594..9946694 | 2:9946594..9946694 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

