
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:984807..984907 | region | 2:984807..984907 | 2:984807..984907 | n/a |
2:985704..985804 | region | 2:985704..985804 | 2:985704..985804 | n/a |
2:991442..991542 | region | 2:991442..991542 | 2:991442..991542 | n/a |
2:999611..999711 | region | 2:999611..999711 | 2:999611..999711 | n/a |
2:1031999..1032099 | region | 2:1031999..1032099 | 2:1031999..1032099 | n/a |
2:1050374..1050474 | region | 2:1050374..1050474 | 2:1050374..1050474 | n/a |
2:1053633..1053733 | region | 2:1053633..1053733 | 2:1053633..1053733 | n/a |
2:1087201..1087301 | region | 2:1087201..1087301 | 2:1087201..1087301 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.