
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:9853512..9853612 | region | 2:9853512..9853612 | 2:9853512..9853612 | n/a |
2:9854409..9854509 | region | 2:9854409..9854509 | 2:9854409..9854509 | n/a |
2:9860147..9860247 | region | 2:9860147..9860247 | 2:9860147..9860247 | n/a |
2:9868316..9868416 | region | 2:9868316..9868416 | 2:9868316..9868416 | n/a |
2:9900704..9900804 | region | 2:9900704..9900804 | 2:9900704..9900804 | n/a |
2:9919079..9919179 | region | 2:9919079..9919179 | 2:9919079..9919179 | n/a |
2:9922338..9922438 | region | 2:9922338..9922438 | 2:9922338..9922438 | n/a |
2:9955906..9956006 | region | 2:9955906..9956006 | 2:9955906..9956006 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.